Prices

Performance shown is historical and does not guarantee future results. Current performance may be lower or higher. Because share price, principal value, and return will vary, you may have a gain or loss when you sell fund shares. For current month-end performance information, call 800.677.FUND. Performance assumes the reinvestment of dividends and capital gains.

Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.

Prices

as of 7/29/2010
  Fund Name Ticker Symbol Class NAV NAV Change $ NAV Change % YTD %
California Tax Free FCAAX A 10.99 0.00 0.00% 5.25%
Colorado Tax Free FCOAX A 10.20 0.00 0.00% 4.77%
Core Bond FAFIX A 11.33 0.00 0.00% 5.87%
Equity Income FFEIX A 11.64 -0.04 -0.34% 1.51%
Equity Index FAEIX A 20.02 -0.08 -0.40% -0.44%
Global Infrastructure FGIAX A 8.40 0.01 0.12% 0.96%
High Income Bond FJSIX A 8.56 0.00 0.00% 6.97%
Inflation Protected Securities FAIPX A 10.25 0.01 0.10% 4.43%
Intermediate Government Bond FIGAX A 8.80 0.01 0.11% 4.73%
Intermediate Tax Free FAMBX A 11.00 0.00 0.00% 4.22%
Intermediate Term Bond FAIIX A 10.41 0.00 0.00% 5.24%
International FAIAX A 10.79 -0.02 -0.19% -5.60%
International Select ISACX A 8.76 0.00 0.00% -2.99%
Large Cap Growth Opportunities FRGWX A 26.40 -0.14 -0.53% -0.79%
Large Cap Select FLRAX A 10.64 -0.01 -0.09% -0.28%
Large Cap Value FASKX A 13.39 -0.01 -0.07% -3.74%
Mid Cap Growth Opportunities FRSLX A 32.14 -0.11 -0.34% 0.85%
Mid Cap Index FDXAX A 10.94 -0.05 -0.45% 4.79%
Mid Cap Select FATAX A 8.58 0.04 0.47% 2.63%
Mid Cap Value FASEX A 20.48 0.04 0.20% 2.76%
Minnesota Intermediate Tax Free FAMAX A 10.21 0.00 0.00% 4.28%
Minnesota Tax Free FJMNX A 10.99 0.00 0.00% 4.89%
Missouri Tax Free ARMOX A 11.78 0.00 0.00% 4.12%
Nebraska Tax Free FNTAX A 10.41 0.00 0.00% 3.71%
Ohio Tax Free FOFAX A 10.50 0.00 0.00% 4.00%
Oregon Intermediate Tax Free FOTAX A 10.22 0.00 0.00% 3.85%
Quantitative Large Cap Core FQCAX A 18.97 -0.07 -0.37% -1.20%
Real Estate Securities FREAX A 16.22 -0.12 -0.73% 16.27%
Short Tax Free FSHAX A 10.04 0.00 0.00% 2.14%
Short Term Bond FALTX A 10.00 0.00 0.00% 2.22%
Small Cap Growth Opportunities FRMPX A 17.29 -0.08 -0.46% 4.66%
Small Cap Index FMDAX A 9.12 -0.01 -0.11% 4.35%
Small Cap Select EMGRX A 10.64 -0.01 -0.09% -0.93%
Small Cap Value FSCAX A 9.52 0.01 0.11% 5.78%
Strategy Aggressive Growth Allocation FAAGX A 10.98 -0.01 -0.09% -1.70%
Strategy Balanced Allocation FSGNX A 9.23 -0.01 -0.11% 1.12%
Strategy Conservative Allocation FSFIX A 10.32 -0.02 -0.19% 3.30%
Strategy Growth Allocation FAGSX A 10.06 -0.01 -0.10% -0.40%
Tax Free FJNTX A 10.70 0.00 0.00% 5.91%
Total Return Bond FCDDX A 10.43 0.00 0.00% 5.63%
Investing in specific sectors such as infrastructure-related securities may involve greater risk and volatility than more diversified investments. Risks include greater exposure to adverse economic, regulatory, political, and other changes affecting such securities.
Foreign investing, especially in emerging markets, entails additional risks, including currency fluctuations, political and economic instability, accounting changes, and foreign taxation. Securities may be less liquid and more volatile.
Investing in specific sectors such as real estate may involve greater risk and volatility than more diversified investments. Risks include declines in real estate values along with changing economic conditions, property taxes, tax laws, and interest rates.
First American Funds' quantitative funds are actively managed using our proprietary macro quant process, which projects individual stock performance based on multiple factors and current economic conditions. Stocks selected using this process could under-perform if the current performance of the factors differs from their historic performance. Turnover, expenses, and taxes will be similar to other actively managed funds.
Investing in small-cap and mid-cap companies involves additional risks such as limited liquidity and greater volatility.
Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. Investing in lower-rated and non-rated securities presents a greater risk of loss to principal and interest than higher-rated securities.
Income from tax-exempt funds may be subject to state and local taxes and a portion of income may be subject to the federal and/or state alternative minimum tax for certain investors. Federal income tax rules will apply to any capital gains distribution.
First American asset allocation funds invest in various underlying First American funds. Generally, your cost to invest in asset allocation funds will be higher than the cost to invest in shares of the underlying funds. Asset allocation funds are exposed to the risks of the underlying funds in proportion to each fund's allocation. Investment risks include, but are not limited to, volatility and additional risks related to small- and mid-cap stocks and real estate securities; political, economic, and currency risk related to foreign securities; and interest-rate risk related to investing in debt securities.